ADVERTISEMENT

Changes on the roster weights.

ChileDuck

Duck First-Team Varsity
Jan 28, 2002
1,121
1,055
113
Goducks.com just updated the weight information for lots of players... here is a list
Name old weight, new weight, weight change
------------------------------------------------------
Pharaoh Brown 250 245 -5
T.J. Daniel 275 280 5
Reggie Daniels 205 208 3
Jeff Lockie 205 190 -15
Taj Griffin 175 180 5
Zach Okun 310 315 5
Ugo Amadi 185 195 10
Malik Lovette 205 200 -5
Gary Baker 298 305 7
Shane Lemieux 302 310 8
Jake Hanson 288 295 7
Calvin Throckmorton 290 300 10
Rex Manu 315 305 -10
Brady Aiello 275 290 15
Jonah Moi 250 245 -5
Travis Jonsen 194 215 21
De'Quan McDowell 203 210 7
Jacob Breeland 221 240 19
Kaulana Apelu 196 200 4
Jake Froehlich 220 225 5
Sean Killpatrick 205 195 -10
Blake Maimone 213 230 17
Matt Mariota 248 230 -18
Ryan Bay 230 235 5
Blake Rugraff 215 225 10
Dakota Prukop 195 205 10
Logan Bathke 260 300 40
Brady Breeze 200 205 5
Eric Briscoe Jr. 215 225 10
Jacob Capra 300 305 5
Troy Dye 210 225 15
Darrian Franklin 200 215 15
Justin Herbert 215 225 10
Dillon Mitchell 190 195 5
Bryson Young 230 235 5
Cam McCormick 230 240 10
Terry Wilson Jr. 195 205 10
Darren Carrington II 195 205 10
Zac Morgan 280 291 11
Sam Poutasi 330 315 -15
Doug Brenner 305 310 5
Elijah George 295 290 -5
Cameron Hunt 295 300 5
Juwaan Williams 195 200 5
Johnny Mundt 245 240 -5
Torrodney Prevot 225 250 25
Justin Hollins 230 235 5
Khalil Oliver 200 205 5
Jordan Kurahara 250 260 10
Jarret LaCoste 210 214 4
Taylor Stinson 235 240 5
Jalen Jelks 268 260 -8
Mattrell McGraw 185 195 10
Casey Eugenio 180 175 -5
Changed Weights:
Pharaoh Brown 250 245 -5
T.J. Daniel 275 280 5
Reggie Daniels 205 208 3
Jeff Lockie 205 190 -15
Taj Griffin 175 180 5
Zach Okun 310 315 5
Ugo Amadi 185 195 10
Malik Lovette 205 200 -5
Gary Baker 298 305 7
Shane Lemieux 302 310 8
Jake Hanson 288 295 7
Calvin Throckmorton 290 300 10
Rex Manu 315 305 -10
Brady Aiello 275 290 15
Jonah Moi 250 245 -5
Travis Jonsen 194 215 21
De'Quan McDowell 203 210 7
Jacob Breeland 221 240 19
Kaulana Apelu 196 200 4
Jake Froehlich 220 225 5
Sean Killpatrick 205 195 -10
Blake Maimone 213 230 17
Matt Mariota 248 230 -18
Ryan Bay 230 235 5
Blake Rugraff 215 225 10
Dakota Prukop 195 205 10
Logan Bathke 260 300 40
Brady Breeze 200 205 5
Eric Briscoe Jr. 215 225 10
Jacob Capra 300 305 5
Troy Dye 210 225 15
Darrian Franklin 200 215 15
Justin Herbert 215 225 10
Dillon Mitchell 190 195 5
Bryson Young 230 235 5
Cam McCormick 230 240 10
Terry Wilson Jr. 195 205 10
Darren Carrington II 195 205 10
Zac Morgan 280 291 11
Sam Poutasi 330 315 -15
Doug Brenner 305 310 5
Elijah George 295 290 -5
Cameron Hunt 295 300 5
Juwaan Williams 195 200 5
Johnny Mundt 245 240 -5
Torrodney Prevot 225 250 25
Justin Hollins 230 235 5
Khalil Oliver 200 205 5
Jordan Kurahara 250 260 10
Jarret LaCoste 210 214 4
Taylor Stinson 235 240 5
Jalen Jelks 268 260 -8
Mattrell McGraw 185 195 10
Casey Eugenio 180 175 -5
 
Last edited:
ADVERTISEMENT

Latest posts

ADVERTISEMENT
  • Member-Only Message Boards

  • Exclusive coverage of Rivals Camp Series

  • Exclusive Highlights and Recruiting Interviews

  • Breaking Recruiting News

Log in or subscribe today